Coins mentioned in post:
| Coin | Price (USD) | 📈 24h | 📉 7d | |
|---|---|---|---|---|
| BCH | Bitcoin Cash | 1432.310$ | 2.46% | -18.49% |
| BTC | Bitcoin | 8433.590$ | -0.48% | -14.07% |
| ETH | Ethereum | 676.114$ | -1.26% | -16.87% |
| LTC | Litecoin | 140.007$ | 1.31% | -21.07% |
| XRP | Ripple | 0.684$ | -1.3% | -24.13% |
Coins mentioned in post:
| Coin | Price (USD) | 📈 24h | 📉 7d | |
|---|---|---|---|---|
| BCH | Bitcoin Cash | 1432.310$ | 2.46% | -18.49% |
| BTC | Bitcoin | 8433.590$ | -0.48% | -14.07% |
| ETH | Ethereum | 676.114$ | -1.26% | -16.87% |
| LTC | Litecoin | 140.007$ | 1.31% | -21.07% |
| XRP | Ripple | 0.684$ | -1.3% | -24.13% |
thanks