Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Steem | STEEM | 119.88 | 42.65 |
| Dash | DASH | 27.82 | -14.43 |
| Augur | REP | 17.43 | -22.06 |
| Zcash | ZEC | 15.09 | -24.32 |
| Hedera Hashgraph | HBAR | -7.65 | -17.44 |
| Lisk | LSK | 6.33 | -8.08 |
| UNUS SED LEO | LEO | 5.97 | -1.35 |
| Waves | WAVES | 5.48 | -27.42 |
| VeChain | VET | 5.20 | -37.43 |
| Basic Attention Token | BAT | 4.76 | -34.22 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether | USDT | 47,876,321,553 |
| Bitcoin | BTC | 39,432,017,504 |
| Ethereum | ETH | 12,157,088,769 |
| Litecoin | LTC | 3,227,262,263 |
| Bitcoin Cash | BCH | 3,208,738,045 |
| EOS | EOS | 2,592,036,810 |
| XRP | XRP | 2,007,792,626 |
| Bitcoin SV | BSV | 1,719,011,843 |
| Ethereum Classic | ETC | 1,348,201,679 |
| TRON | TRX | 1,074,851,693 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Streamr DATAcoin | DATA | 156.86 | 41.29 |
| Steem | STEEM | 119.88 | 42.65 |
| Numeraire | NMR | 119.47 | 39.04 |
| Status | SNT | 45.33 | 8.07 |
| Thunder Token | TT | 45.28 | 35.05 |
| ZEON | ZEON | 43.57 | 2.34 |
| Dent | DENT | 31.39 | -23.33 |
| Reserve Rights | RSR | 29.95 | -34.07 |
| Dash | DASH | 27.82 | -14.43 |
| Enjin Coin | ENJ | 24.97 | -17.78 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Dragon Coins | DRG | -31.90 | -40.23 |
| WAX | WAXP | -22.67 | -4.34 |
| TrueChain | TRUE | -15.13 | 4.99 |
| Synthetix Network Token | SNX | -9.32 | -38.48 |
| Hedera Hashgraph | HBAR | -7.65 | -17.44 |
| TTC | TTC | -7.54 | -18.46 |
| DxChain Token | DX | -6.78 | -22.07 |
| TomoChain | TOMO | -6.77 | -38.98 |
| Electroneum | ETN | -6.41 | -32.57 |
| Terra | LUNA | -6.25 | -34.27 |
|
|
|
|