Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Ravencoin | RVN | 35.55 | 3.54 |
| Crypto.com Chain | CRO | -18.17 | 23.01 |
| Chainlink | LINK | 17.83 | -9.72 |
| Komodo | KMD | 15.64 | -3.74 |
| HyperCash | HC | 12.23 | -16.74 |
| VeChain | VET | 11.80 | -10.89 |
| Stellar | XLM | 11.80 | -3.40 |
| Egretia | EGT | 9.56 | 67.74 |
| Monero | XMR | 9.05 | 3.37 |
| BitTorrent | BTT | 8.72 | -9.66 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether | USDT | 22,143,108,615 |
| Bitcoin | BTC | 22,045,489,279 |
| Ethereum | ETH | 7,788,788,653 |
| Litecoin | LTC | 3,492,912,549 |
| EOS | EOS | 2,086,446,555 |
| XRP | XRP | 1,542,983,940 |
| Bitcoin Cash | BCH | 1,447,226,646 |
| Ethereum Classic | ETC | 570,373,923 |
| TRON | TRX | 555,106,633 |
| Stellar | XLM | 500,203,979 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| bitUSD | BITUSD | 491.38 | 448.20 |
| Buggyra Coin Zero | BCZERO | 99.99 | -9.82 |
| Ravencoin | RVN | 35.55 | 3.54 |
| Iconomi | ICN | 31.64 | 13.15 |
| Crypterium | CRPT | 27.67 | 36.23 |
| ContentBox | BOX | 26.64 | 38.40 |
| Populous | PPT | 26.12 | 17.70 |
| CyberMiles | CMT | 17.94 | 2.33 |
| Chainlink | LINK | 17.83 | -9.72 |
| Harmony | ONE | 17.78 | -7.50 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Bezant | BZNT | -28.20 | 443.47 |
| Japan Content Token | JCT | -19.63 | 52.78 |
| Crypto.com Chain | CRO | -18.17 | 23.01 |
| Hyperion | HYN | -9.37 | 29.00 |
| BTU Protocol | BTU | -7.33 | -18.24 |
| XMax | XMX | -6.21 | 86.77 |
| NEXT | NET | -5.39 | -12.92 |
| Dai | DAI | -5.31 | -6.18 |
| IoTeX | IOTX | -5.20 | 0.90 |
| Waltonchain | WTC | -5.01 | -6.85 |
|
|
|
|
You received a 10.00% complementary upvote from @swiftcash 🤑
To stop similar upvotes from @swiftcash, reply
STOP.You got a 22.84% upvote from @brupvoter courtesy of @cryptocoinkb!
You got a 4.54% upvote from @minnowvotes courtesy of @cryptocoinkb!
You just received a 22.22% upvote from @honestbot, courtesy of @cryptocoinkb!

You got a 4.98% upvote from @luckyvotes courtesy of @cryptocoinkb!
You got a 18.51% upvote from @spydo courtesy of @cryptocoinkb! We offer 100% Payout and Curation. Thank you.
You got a 82.54% upvote from @mitsuko courtesy of @cryptocoinkb!