

One final match for this season is played on Thursday for the last European Ticket between the 5th of Playoff 1 (Antwerp) and the winner of Playoff 2 (Charleroi) played over just 1 match. My viel along with some final bets on this one...
Antwerp vs Charleroi



Season 2024-2025 Crypto Bets
Date | Bet | Stake | Odds | Result | Bookie |
---|---|---|---|---|---|
25/05/2025 | Union 1H -0.75 | 1 LTC | 1.888 | -1 LTC | Sportbet.one |
10/05/2025 | Stvv +1.5 CK | 0.0200 ETH | 1.750 | +0.015 ETH | Dexsport.io |
10/05/2025 | Cercke -1.5 CK | 0.0150 ETH | 1.870 | +0.01305 ETH | Dexsport.io |
10/05/2025 | Cercke 1H O 2.5 CK | 0.01 ETH | 1.700 | +0.007 ETH | Dexsport.io |
10/05/2025 | Cercke 1H -1.5 CK | 0.0105 ETH | 2.420 | +0.01491 ETH | Dexsport.io |
01/05/2025 | Antwero 1H +0 CK | 0.03ETH | 1.850 | +0.0255 ETH | Dexsport.io |
18/04/2025 | Zulte 1H +0 CK | 0.0239 ETH | 1.840 | -0.0239 ETH | Dexsport.io |
16/03/2025 | Stvv -0.5 corners | 40 USDC | 2.450 | -40 USDC | Solcasino.io |
08/02/2025 | Stvv O 4.5 CK | 10 USDC | 1.800 | +8 USDC | Solcasino.io |
08/02/2025 | Stvv +0.5 CK | 40 USDC | 1.750 | +30 USDC | Solcasino.io |
12/01/2025 | Club Brugge -0.25 | 0.027ETH | 1.870 | +0.0235 ETH | Dexsport.io |
14/12/2024 | Beerschot -1.5 CK | 36 USDC | 2.800 | +64.8 USDC | Solcasino.io |
14/12/2024 | Beerschot +0.5 CK | 0.01 ETH | 1.770 | +0.0077 ETH | Dexsport.io |
28/11/2024 | Porto 1H +0 CK | 41 USDC | 1.750 | -41 USDC | Solcasino.io |
28/11/2024 | Porto 1H -1.5 CK | 0.01 ETH | 3.35 | -0.01 ETH | Dexsport.io |
02/11/2024 | Mechelen TT Over 1 | 0.05 ETH | 1.937 | +0.00 ETH | Sportbet.one |
25/08/2024 | Club Brugge 1H -2.5 CK | 30 USDC | 3.450 | -30 USDC | Solcasino.io |
25/08/2024 | Club Brugge 1H -1.5 CK | 70 USDC | 2.140 | -70 USDC | Solcasino.io |
24/08/2024 | Westerlo 1H -0.5 CK | 170 USDC | 1.770 | +130.9 USDC | Solcasino.io |
17/08/2024 | Stvv TT U1 | 0.02 ETH | 2.290 | -0.02 ETH | Dexsport.io |
17/08/2024 | Genk -0.5 | 0.1 ETH | 1.942 | +0.0942 ETH | Sportbet.one |
17/08/2024 | Genk -0.5 | 0.1 ETH | 1.950 | +0.0950 ETH | Dexsport.io |
09/08/2024 | AND vs OHL O 2.25 | 0.07 ETH | 1.801 | -0.035 ETH | Sportbet.one |
09/08/2024 | STA TT U1.5 | 0.0208 ETH | 1.850 | +0.01768 ETH | Sportbet.one |
08/08/2024 | SIL vs GNT O9.5 CK | 0.00818 ETH | 1.920 | -0.00818 ETH | Dexsport.io |
04/08/2024 | Cercle +2.5 CK | 0.0086 ETH | 1.830 | -0.0086 ETH | Dexsport.io |
20/07/2024 | Brugge +0 | 0.0551 ETH | 1.906 | -0.0551 ETH | Sportbet.one |
20/07/2024 | Brugge Super Cup Win | 0.0189 ETH | 1.880 | -0.0189 ETH | Sportbet.one |
20/07/2024 | Brugge +0.25 | 40 USDC | 1.650 | -40 USDC | Solcasino.io |
20/07/2024 | Brugge +0 | 40 USDC | 1.890 | -40 USDC | Solcasino.io |
20/07/2024 | Brugge -0.25 | 80 USDC | 2.210 | -80 USDC | Solcasino.io |
20/07/2024 | Brugge -0.5 | 80 USDC | 2.650 | -80 USDC | Solcasino.io |
20/07/2024 | Brugge Super Cup Win | 160 USDC | 1.650 | -160 USDC | Solcasino.io |
Crypto & Blockchain-Based Bookies and Exchanges that I'm personally using with some allowing anonymous betting with no KYC or personal restrictions...
Previous Crypto Bet Results & Record
Year | Bets | Won | Lost | Push | Staked | Profit BTC | ROI |
---|---|---|---|---|---|---|---|
2023-2024 | 56 | 25 | 28 | 3 | 0.0469 | -0.0139 | -29.6% |
2022-2023 | 76 | 42 | 31 | 3 | 0.1685 | +0.029687 | +17.62% |
2021-2022 | 56 | 27 | 25 | 4 | 0.115 | +0.0166 | +14.45% |
2020-2021 | 4 | 1 | 2 | 1 | 0.0250 | -0.002845 | -11.38% |
2019-2020 | 1 | 1 | 0 | 0 | 0.0100 | +0.01271 | +127% |
2018-2019 | 59 | 24 | 27 | 5 | 0.5900 | -0.02199 | -3.7% |
2017-2018 | 136 | 65 | 64 | 7 | 1.233 | +0.112687 | +9.14% |
2016-2017 | 70 | 34 | 34 | 2 | 0.658 | +0.006912 | +1.05% |
Total | 458 | 219 | 211 | 25 | 2.8464 | +0.139861 | +4.91% |