EN (DE unten)
Hello dear community,
Winter has begun, it's getting cold :(
As always on a Saturday, here is my report for the Saturday Savers Club.
Hive Power
Target: 17,777 HP
Starting value (52/2024): 12,024.706 HP
Date | HP | Change from previous week | To goal | Needed per week |
---|---|---|---|---|
10/18/2025 | 16759.444 | 74.031 | 1017.556 | 92.51 |
10/11/2025 | 16,685.413 | 112.589 | 1,091.587 | 99.24 |
10/04/2025 | 16,572.824 | 451.9 | 1,204.176 | 100.35 |
09/27/2025 | 16,120.924 | 97.674 | 1,656.076 | 127.39 |
09/20/2025 | 16,023.25 | 75.136 | 1,753.75 | 125.27 |
09/13/2025 | 15,948.114 | 80.47 | 1828.886 | 121.93 |
09/06/2025 | 15867.644 | 134.914 | 1909.356 | 119.33 |
08/30/2025 | 15,732.73 | 70.546 | 2,044.27 | 120.25 |
08/23/2025 | 15,662.184 | 68.516 | 2,114.816 | 117.49 |
08/16/2025 | 15,593.668 | 67.277 | 2,183.332 | 114.91 |
08/09/2025 | 15,526.391 | 77.69 | 2250.609 | 112.53 |
08/02/2025 | 15448.701 | 209.372 | 2328.299 | 110.87 |
07/26/2025 | 15,239.329 | 72.686 | 2,537.671 | 110.33 |
07/19/2025 | 15,166.643 | 65.752 | 2,610.357 | 113.49 |
July 12, 2025 | 15,100.891 | 53.822 | 2,676.109 | 111.50 |
July 5, 2025 | 15,047.069 | 264.89 | 2729.931 | 109.20 |
06/28/2025 | 14782.179 | 70.216 | 2994.821 | 115.19 |
06/21/2025 | 14,711.963 | 80.723 | 3,065.037 | 113.52 |
June 14, 2025 | 14,631.240 | 62.553 | 3,145.76 | 112.34 |
06/08/2025 | 14,568.687 | 375.055 | 3,208.313 | 110.63 |
May 31, 2025 | 14,193.632 | 70.583 | 3,583.368 | 119.45 |
May 24, 2025 | 14,123.049 | 78.827 | 3653.951 | 117.87 |
May 17, 2025 | 14044.222 | 77.026 | 3732.778 | 116.65 |
May 10, 2025 | 13,967.196 | 74.847 | 3,809.804 | 115.45 |
May 3, 2025 | 13,892.349 | 241.996 | 3,884.651 | 114.25 |
04/26/2025 | 13650.353 | 78.798 | 4126.647 | 117.90 |
04/19/2025 | 13571.555 | 61.44 | 4205.445 | 116.82 |
Apr. 12, 2025 | 13510.115 | 72.003 | 4266.885 | 115.32 |
Apr. 5, 2025 | 13438.112 | 216.068 | 4338.888 | 114.18 |
03/29/2025 | 13222.044 | 63.011 | 4554.956 | 116.79 |
March 22, 2025 | 13,159.033 | 70.602 | 4,617.967 | 115.45 |
March 15, 2025 | 13,088.431 | 62.875 | 4,688.569 | 114.36 |
03/08/2025 | 13,025.556 | 67.984 | 4,751.444 | 113.13 |
03/01/2025 | 12,957.572 | 167.308 | 4,819.428 | 112.08 |
02/22/2025 | 12,790.264 | 57.638 | 4986.736 | 113.33 |
02/15/2025 | 12732.626 | 61.12 | 5044.374 | 112.10 |
02/08/2025 | 12,671.506 | 66.005 | 5,105.494 | 110.99 |
02/01/2025 | 12,605.501 | 199.831 | 5,171.499 | 110.03 |
Jan. 25, 2025 | 12,405.67 | 56.306 | 5,371.33 | 111.90 |
Jan. 18, 2025 | 12,349.364 | 324.658 | 5,427.636 | 110.77 |
Today, only 74 HP have been added, but that's also because today's distribution is not until 2 hours from now.
I'm a little early with my contribution again, but that's only because 3-4 Hive would be added.
My goal is now just under 1,000 Hive away, and I've already gained over 3,400 Hivepower this year.
Unfortunately, the value of my account is getting lower and lower ;( I think it was worth that much 2-3 years ago, and I had much less Hivepower then.
Translated with DeepL.com (free version)
DE
Hallo liebe Community,
der Winter hat begonnen, es wird kalt :(
Wie immer an einem Samstag kommt mein Bericht für den Saturday Savers Club.
Hive Power
Ziel: 17.777 HP
Startwert (52/2024): 12024,706 HP
Datum | HP | Veränderung Vorwoche | bis Ziel | nötig pro Woche |
---|---|---|---|---|
18.10.2025 | 16759,444 | 74,031 | 1017,556 | 92,51 |
11.10.2025 | 16685,413 | 112,589 | 1091,587 | 99,24 |
04.10.2025 | 16572,824 | 451,9 | 1204,176 | 100,35 |
27.09.2025 | 16120,924 | 97,674 | 1656,076 | 127,39 |
20.09.2025 | 16023,25 | 75,136 | 1753,75 | 125,27 |
13.09.2025 | 15948,114 | 80,47 | 1828,886 | 121,93 |
06.09.2025 | 15867,644 | 134,914 | 1909,356 | 119,33 |
30.08.2025 | 15732,73 | 70,546 | 2044,27 | 120,25 |
23.08.2025 | 15662,184 | 68,516 | 2114,816 | 117,49 |
16.08.2025 | 15593,668 | 67,277 | 2183,332 | 114,91 |
09.08.2025 | 15526,391 | 77,69 | 2250,609 | 112,53 |
02.08.2025 | 15448,701 | 209,372 | 2328,299 | 110,87 |
26.07.2025 | 15239,329 | 72,686 | 2537,671 | 110,33 |
19.07.2025 | 15166,643 | 65,752 | 2610,357 | 113,49 |
12.07.2025 | 15100,891 | 53,822 | 2676,109 | 111,50 |
05.07.2025 | 15047,069 | 264,89 | 2729,931 | 109,20 |
28.06.2025 | 14782,179 | 70,216 | 2994,821 | 115,19 |
21.06.2025 | 14711,963 | 80,723 | 3065,037 | 113,52 |
14.06.2025 | 14631,240 | 62,553 | 3145,76 | 112,34 |
08.06.2025 | 14568,687 | 375,055 | 3208,313 | 110,63 |
31.05.2025 | 14193,632 | 70,583 | 3583,368 | 119,45 |
24.05.2025 | 14123,049 | 78,827 | 3653,951 | 117,87 |
17.05.2025 | 14044,222 | 77,026 | 3732,778 | 116,65 |
10.05.2025 | 13967,196 | 74,847 | 3809,804 | 115,45 |
03.05.2025 | 13892,349 | 241,996 | 3884,651 | 114,25 |
26.04.2025 | 13650,353 | 78,798 | 4126,647 | 117,90 |
19.04.2025 | 13571,555 | 61,44 | 4205,445 | 116,82 |
12.04.2025 | 13510,115 | 72,003 | 4266,885 | 115,32 |
05.04.2025 | 13438,112 | 216,068 | 4338,888 | 114,18 |
29.03.2025 | 13222,044 | 63,011 | 4554,956 | 116,79 |
22.03.2025 | 13159,033 | 70,602 | 4617,967 | 115,45 |
15.03.2025 | 13088,431 | 62,875 | 4688,569 | 114,36 |
08.03.2025 | 13025,556 | 67,984 | 4751,444 | 113,13 |
01.03.2025 | 12957,572 | 167,308 | 4819,428 | 112,08 |
22.02.2025 | 12790,264 | 57,638 | 4986,736 | 113,33 |
15.02.2025 | 12732,626 | 61,12 | 5044,374 | 112,10 |
08.02.2025 | 12671,506 | 66,005 | 5105,494 | 110,99 |
01.02.2025 | 12605,501 | 199,831 | 5171,499 | 110,03 |
25.01.2025 | 12405,67 | 56,306 | 5371,33 | 111,90 |
18.01.2025 | 12349,364 | 324,658 | 5427,636 | 110,77 |
Heute sind es nur 74 HP die dazu gekommen sind, das liegt aber auch daran, dass die heutige Ausschüttung erst in 2 Stunden ist.
Bin etwas früh dran mal wieder mit meinem Beitrag, da kämen aber auch nur 3-4 Hive dazu.
Mein Ziel ist nun nur noch knapp 1.000 Hive entfernt und ich habe dieses Jahr schon über 3400 Hivepower zugelegt.
Leider ist der Wert meines Accounts immer geringer ;( Soviel war er vor 2-3 Jahren glaube schon Wert und da hatte ich viel weniger Hivepower.
Posted Using INLEO
Baust du deine HP nur durch deine Einnahmen durch deine Posts und Upvotes auf Hive auf? Oder investierst du aktiv Geld über die Börsen in HIVE?
Einiges kam auch durch die Spiele wo ich anfangs immer gut Gewinn gemacht hatte. Habe also nicht Geld rein gesteckt und auf abörsen gekauft.
!BBH