Slime Lord can be used 4 times in the battle and this is a very good number and as its attacking type is area and has a blast range of 75 so it is not only for slowing down fiends as it could some magic attack with 42 and in fact its fire interval is not such high as it is 1.7.
Jack's Joke is a common tower but with good abilities that if you used it well you could pass a level and reach to higher leagues and not just higher levels as it is one of common towers than has area attack as most others has singular attack and you can use it 3 times in the battle.
It has a blast range of 110 and this tower is one of fast towers unlike Nightshade nest and Ivory Tower and it has a fire interval of 0.9 and magical damage that could reach 70.
Slime Lord
Level 1 | Level 5 | Level 10 |
---|---|---|
Attack Type: area | Attack Type: area | Attack Type: area |
Uses: 4 | Uses: 4 | Uses: 4 |
Blast Range: 75 | Blast Range: 75 | Blast Range: 75 |
Fire Interval: 1.7 | Fire Interval: 1.7 | Fire Interval: 1.7 |
Magical Damage: 29.7 - 42.9 | Magical Damage: 156.3 - 225.0 | Magical Damage: 1,235.7 - 1,680.0 |
Slowdown Amount: 0.3 - 0.5 | Slowdown Amount: 0.46 - 0.66 | Slowdown Amount: 0.66 - 0.86 |
Slowdown Duration: 2.5 - 3.5 | Slowdown Duration: 3.5 - 4.5 | Slowdown Duration: 4.75 - 5.75 |
Jack's Joke
Level 1 | Level 5 | Level 10 |
---|---|---|
Attack Type: area | Attack Type: area | Attack Type: area |
Uses: 3 | Uses: 3 | Uses: 3 |
Blast Range: 110 | Blast Range: 133 | Blast Range: 145 |
Fire Interval: 0.9 | Fire Interval: 0.705 | Fire Interval: 0.455 |
Magical Damage: 50.0 - 70.0 | Magical Damage: 202.0 - 282.8 | Magical Damage: 993.0 - 1,390.2 |
Congratulations @boshurhat! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 100 posts.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP