Hive has multiple methods to distribute inflation that helps its token distribution and stay decentralized. With the addition of the HBD savings interest there is now a total of six ways the inflation on Hive is distributed: authors, curators, staking, witness, DHF and HBD interest.
Here we will be looking at the overall inflation distribution for HIVE, looking at the following:
- Authors rewards
- Curators rewards
- Witnesses rewards
- DHF/DAO rewards
- HBD interest
- Cumulative rewards
Top Authors
Here is the chart for the top 20 Hive authors that earned the most in the month.
Note: These are not totally accurate numbers because there is a conversion on VESTS to HIVE, for simplification. Also some of the top beneficiaries like the hbdstabilizator, null, reward.app, etc are excluded.
I have made a breakdown in the author and beneficiary rewards.
Author rewards are one of the most know in the blockchain as a lot of users are attracted to them.
@oflyhigh is on the top.
There are around 8.5k accounts that have received rewards in April 2025. The median payout is 10 HIVE, while the average is around 110 HIVE.
Top Curators
Here is the chart for the top 20 Hive curators that earned the most in the month.
@appreciator is on the top here, followed by @alpha and @blocktrades.
The accounts above are the biggest curators on the Hive blockchain. Hope they will do a great job in curating and making this place grow.
Top Witnesses
The top witnesses’ earnings charts look like this.
I have included more than 20 accounts in this chart to show the drop in earnings after the 20th spot. The top 20 are earning around the same amount of HIVE (HP), around 12k per month.
There seems to be a healthy competition among witness now, especially around the 20th spot.
The DHF/DAO Payouts
Accounts that received funding from the DHF/DAO in the period.
DHF workers are paid in HBD, and the numbers above are in HBD.
A total of 14 accounts received funding in April 2025.
The @vsc.network account is on the top here followed by @keychain, @ecency etc. A total of 112k HBD paid from DHF in April 2025.
Note on the special @hbdstabilizer. I have excluded this account from the here, since it is dominant on the top, with 370k HBD received in the month, but since technically it’s not keeping those funds, it is excluded from the list.
Top HBD Interest Earners
Here is the chart.
The @lazy-panda is on the top here with 26k HBD, followed by @smooth-a and @drossen. A total of 96k HBD was paid as interest rewards in April 2025.
Top Earners Cumulative
From the data above we can compile the payout for a single ranking on overall top earners on the Hive blockchain for the month.
Here is the chart.
Note: These are not totally accurate numbers because there is a conversion on HBD to HIVE implemented, and VESTS to HIVE, for simplification.
I have separated the different earnings for the top accounts accordingly.
The @lazy-panda account is at the top for April 2025 as a HBD interest receiver followed by @vsc.network as DHF funds receiver and then the curation account @appreciator.
All the best
@dalz
I’m a witness. Please consider supporting me https://peakd.com/me/witnesses
P.S. Most of the Hivers want to check the author rewards so here is a longer table with the top 100.
Rank | Account | Total | Author | Beneficiaries |
---|---|---|---|---|
1 | hbdstabilizer | 224,174 | 0 | 224,174 |
2 | null | 60,278 | 0 | 60,278 |
3 | nomnomnomnom | 10,528 | 0 | 10,528 |
4 | reward.app | 9,214 | 0 | 9,214 |
5 | commentrewarder | 6,692 | 13 | 6,679 |
6 | poshtoken | 4,959 | 2,946 | 2,013 |
7 | distriator.bene | 4,102 | 0 | 4,102 |
8 | oflyhigh | 3,695 | 3,692 | 3 |
9 | spk.beneficiary | 3,237 | 0 | 3,237 |
10 | tarazkp | 2,952 | 2,947 | 4 |
11 | mango-juice | 2,751 | 2,751 | 1 |
12 | cryptoandcoffee | 2,668 | 2,668 | 0 |
13 | libertycrypto27 | 2,315 | 2,269 | 46 |
14 | curamax | 2,292 | 2,291 | 1 |
15 | taskmaster4450le | 2,155 | 750 | 1,405 |
16 | papilloncharity | 2,149 | 2,088 | 61 |
17 | bozz | 2,050 | 2,034 | 16 |
18 | tattoodjay | 2,021 | 1,990 | 31 |
19 | worldmappin | 1,833 | 1,833 | 0 |
20 | daveks | 1,804 | 1,783 | 20 |
21 | galenkp | 1,797 | 1,794 | 3 |
22 | acidyo | 1,795 | 1,782 | 13 |
23 | trumpman | 1,795 | 1,794 | 1 |
24 | fermionico | 1,775 | 1,737 | 38 |
25 | steemychicken1 | 1,710 | 1,710 | 0 |
26 | honeydue | 1,699 | 1,569 | 130 |
27 | kkarenmp | 1,665 | 1,665 | 0 |
28 | lauramica | 1,628 | 1,518 | 110 |
29 | liketu | 1,524 | 0 | 1,524 |
30 | sps.dao | 1,507 | 37 | 1,470 |
31 | jlinaresp | 1,494 | 1,466 | 28 |
32 | solominer | 1,489 | 1,419 | 69 |
33 | coldbeetrootsoup | 1,484 | 1,474 | 10 |
34 | mipiano | 1,451 | 1,428 | 23 |
35 | wiseagent | 1,435 | 1,435 | 1 |
36 | incublus | 1,429 | 1,415 | 15 |
37 | x-rain | 1,420 | 1,403 | 17 |
38 | moeenali | 1,413 | 1,412 | 1 |
39 | detlev | 1,398 | 1,381 | 17 |
40 | anggreklestari | 1,368 | 1,189 | 180 |
41 | leofinance | 1,349 | 84 | 1,266 |
42 | zing.fund | 1,265 | 0 | 1,265 |
43 | giathebao | 1,254 | 1,254 | 0 |
44 | edicted | 1,234 | 1,226 | 8 |
45 | danielcarrerag | 1,228 | 1,215 | 13 |
46 | claudio83 | 1,202 | 1,199 | 3 |
47 | josediccus | 1,198 | 1,192 | 6 |
48 | meno | 1,192 | 1,174 | 18 |
49 | revisesociology | 1,183 | 1,182 | 1 |
50 | giuatt07 | 1,179 | 1,178 | 1 |
51 | gooddream | 1,170 | 1,134 | 37 |
52 | riverflows | 1,152 | 1,150 | 2 |
53 | jcrodriguez | 1,144 | 934 | 211 |
54 | sports.guy55 | 1,128 | 1,128 | 0 |
55 | hive-140169 | 1,122 | 0 | 1,122 |
56 | nurfay | 1,121 | 1,120 | 1 |
57 | noemilunastorta | 1,119 | 1,119 | 0 |
58 | dalz | 1,118 | 1,103 | 14 |
59 | avdesing | 1,113 | 1,088 | 24 |
60 | whoisjohn | 1,112 | 1,110 | 2 |
61 | vikisecrets | 1,081 | 1,080 | 1 |
62 | underlock | 1,072 | 1,072 | 0 |
63 | mrspointm | 1,066 | 1,066 | 0 |
64 | dbooster | 1,064 | 1,064 | 0 |
65 | michupa | 1,055 | 1,041 | 14 |
66 | hanshotfirst | 1,052 | 1,051 | 1 |
67 | yonilkar | 1,045 | 692 | 353 |
68 | aswita | 1,032 | 1,027 | 5 |
69 | mcsamm | 1,029 | 1,021 | 8 |
70 | bhattg | 1,020 | 998 | 21 |
71 | macchiata | 1,019 | 702 | 317 |
72 | alex-rourke | 1,013 | 973 | 40 |
73 | gungunkrishu | 1,011 | 1,011 | 0 |
74 | evelynchacin | 1,008 | 1,008 | 0 |
75 | tinabrezpike | 1,004 | 1,004 | 0 |
76 | rivalhw | 998 | 998 | 0 |
77 | pravesh0 | 998 | 572 | 426 |
78 | celeste413 | 995 | 977 | 18 |
79 | bxt | 994 | 994 | 0 |
80 | yolimarag | 993 | 906 | 88 |
81 | jesuslnrs | 991 | 903 | 88 |
82 | azircon | 986 | 974 | 12 |
83 | miingjazz | 983 | 980 | 4 |
84 | flemingfarm | 981 | 980 | 1 |
85 | torem-di-torem | 979 | 979 | 0 |
86 | thepeoplesguild | 978 | 967 | 11 |
87 | beaker007 | 973 | 965 | 8 |
88 | hive-105017 | 971 | 0 | 971 |
89 | davidke20 | 961 | 912 | 50 |
90 | seattlea | 952 | 946 | 5 |
91 | hosgug | 951 | 904 | 47 |
92 | slobberchops | 948 | 941 | 6 |
93 | ecoinstant | 927 | 868 | 59 |
94 | monochromes | 923 | 896 | 28 |
95 | calebmarvel24 | 921 | 921 | 0 |
96 | buttcoins | 917 | 885 | 31 |
97 | dwayne16 | 916 | 916 | 0 |
98 | bala41288 | 915 | 915 | 0 |
99 | captaindingus | 915 | 908 | 6 |
100 | musicandreview | 913 | 821 | 92 |
Wow! I just realized that for the first time ever I made it into the top 100 most rewarded authors on Hive! At number 90. Other new authors are @beaker007 at 87 and @captaindingus at 99 :) Otherwise a lot of older and familiar names on this top 100 authors list
Cograts!
Always great to have more diferent people in.
Woohoo!! That's awesome and I have been SLACKING lately!
Thanks for letting me know Seattle!!
Congrats @beaker007 :)
Nice list, feel humbled by the upvotes... and indeed a lot of familiar names 😍
Six ways to earn on Hive?! 🚀 That's awesome! More for everyone, including horse racers! 🐎
“Both posts are insightful! But I wonder—does focusing on crypto in AI and top earners in Hive risk overlooking the broader community and core technologies like blockchain?”
I will check some top curated earners for interesting stuff!
I also know a lot of them and comment on their posts. They create very interesting content.
Always an interesting read!
Excellent work, which is appreciated for providing very useful information for everyone.
Thank you very much!