Hive has multiple methods to distribute inflation that helps its token distribution and stay decentralized. With the addition of the HBD savings interest there is now a total of six ways the inflation on Hive is distributed: authors, curators, staking, witness, DHF and HBD interest.

Here we will be looking at the overall inflation distribution for HIVE, looking at the following
- Authors rewards
 - Curators rewards
 - Witnesses rewards
 - DHF/DAO rewards
 - HBD interest
 - Cumulative rewards
 
Top Authors
Here is the chart for the top 20 Hive authors that earned the most in the month.

Note: These are not totally accurate numbers because there is a conversion on VESTS to HIVE, for simplification. Also, some of the top beneficiaries like the hbdstabilizator, null, reward.app, etc are excluded.
I have made a breakdown in the author and beneficiary rewards.
Author rewards are one of the most know in the blockchain as a lot of users are attracted to them.
@libertycrypoto27 is on the top.
There are around 6k accounts that have received rewards in September 2025. The median payout is 26 HIVE, while the average is around 170 HIVE.
Top Curators
Here is the chart for the top 20 Hive curators that earned the most in the month.

@appreciator is on the top here, followed by @alpha and @blocktrades.
The accounts above are the biggest curators on the Hive blockchain. Hope they will do a great job in curating and making this place grow.
Top Witnesses
The top witnesses’ earnings charts look like this.

I have included more than 20 accounts in this chart to show the drop in earnings after the 20th spot. The top 20 are earning around the same amount of HIVE (HP), around 13k per month.
There seems to be a healthy competition among witness now, especially around the 20th spot.
The DHF/DAO Payouts
Accounts that received funding from the DHF/DAO in the period.

DHF workers are paid in HBD, and the numbers above are in HBD.
A total of 12 accounts received funding in September 2025.
The @valueplan account is at the top here, followed by @vsc.network, @keychain etc. A total of 206k HBD was paid in September 2025.
Note on the special @hbdstabilizer. I have excluded this account from the here, since it is dominant on the top, with 370k HBD received in the month, but since technically it’s not keeping those funds, it is excluded from the list.
Top HBD Interest Earners
Here is the chart.

The @lazy-panda is on the top here with 29k HBD, followed by @smooth. A total of 107k HBD was paid as interest rewards in September 2025.
Top Earners Cumulative
From the data above we can compile the payout for a single ranking on overall top earners on the Hive blockchain for the month.
Here is the chart.

Note: These are not totally accurate numbers because there is a conversion on HBD to HIVE implemented, and VESTS to HIVE, for simplification.
I have separated the different earnings for the top accounts accordingly.
The DHF funded @valueplan account is on the top with another DHF funded project the @vsc.network  on the second spot, followed by @lazy-panda as HBD interest receiver.
All the best
@dalz
I’m a witness. Please consider supporting me https://peakd.com/me/witnesses
P.S. Most of the Hivers want to check the author’s rewards so here is a longer table with the top 100.
| Rank | Account | Total | Author | Beneficiaries | 
|---|---|---|---|---|
| 1 | hbdstabilizer | 218,129 | 0 | 218,129 | 
| 2 | null | 63,308 | 0 | 63,308 | 
| 3 | nomnomnomnom | 15,463 | 0 | 15,463 | 
| 4 | reward.app | 14,754 | 0 | 14,754 | 
| 5 | distriator.bene | 11,912 | 0 | 11,912 | 
| 6 | commentrewarder | 11,425 | 454 | 10,971 | 
| 7 | poshtoken | 10,525 | 8,827 | 1,698 | 
| 8 | libertycrypto27 | 3,636 | 3,591 | 46 | 
| 9 | oflyhigh | 3,480 | 3,477 | 3 | 
| 10 | cryptoandcoffee | 3,376 | 3,376 | 0 | 
| 11 | erikah | 2,980 | 2,962 | 18 | 
| 12 | tarazkp | 2,865 | 2,862 | 3 | 
| 13 | hanshotfirst | 2,782 | 2,780 | 2 | 
| 14 | spk.beneficiary | 2,634 | 0 | 2,634 | 
| 15 | acidyo | 2,599 | 2,435 | 164 | 
| 16 | worldmappin | 2,252 | 2,250 | 1 | 
| 17 | steemychicken1 | 2,214 | 2,213 | 1 | 
| 18 | wiseagent | 2,081 | 2,081 | 0 | 
| 19 | sagarkothari88 | 1,964 | 1,662 | 302 | 
| 20 | bozz | 1,905 | 1,896 | 8 | 
| 21 | holoz0r | 1,890 | 1,890 | 0 | 
| 22 | papilloncharity | 1,849 | 1,804 | 45 | 
| 23 | galenkp | 1,830 | 1,827 | 3 | 
| 24 | finpulse | 1,812 | 1,812 | 0 | 
| 25 | aswita | 1,756 | 1,752 | 4 | 
| 26 | avdesing | 1,692 | 1,664 | 27 | 
| 27 | mango-juice | 1,676 | 1,676 | 0 | 
| 28 | giuatt07 | 1,610 | 1,604 | 6 | 
| 29 | tattoodjay | 1,605 | 1,592 | 13 | 
| 30 | edicted | 1,573 | 1,558 | 16 | 
| 31 | magicmonk | 1,552 | 1,552 | 0 | 
| 32 | verbal-d | 1,496 | 1,495 | 0 | 
| 33 | leofinance | 1,478 | 168 | 1,311 | 
| 34 | solominer | 1,476 | 1,466 | 10 | 
| 35 | daveks | 1,471 | 1,461 | 10 | 
| 36 | meno | 1,465 | 1,376 | 89 | 
| 37 | kkarenmp | 1,459 | 1,459 | 0 | 
| 38 | danielcarrerag | 1,456 | 1,451 | 5 | 
| 39 | bhattg | 1,448 | 1,395 | 52 | 
| 40 | gooddream | 1,444 | 1,413 | 30 | 
| 41 | gungunkrishu | 1,419 | 1,415 | 4 | 
| 42 | khaleelkazi | 1,379 | 1,378 | 1 | 
| 43 | liketu | 1,372 | 0 | 1,372 | 
| 44 | curamax | 1,359 | 1,358 | 1 | 
| 45 | dbooster | 1,347 | 1,347 | 0 | 
| 46 | thecrazygm | 1,338 | 1,318 | 20 | 
| 47 | bala41288 | 1,337 | 1,337 | 0 | 
| 48 | revisesociology | 1,273 | 1,273 | 0 | 
| 49 | castleberry | 1,251 | 794 | 456 | 
| 50 | x-rain | 1,244 | 1,221 | 23 | 
| 51 | sports.guy55 | 1,243 | 1,243 | 0 | 
| 52 | incublus | 1,227 | 1,227 | 0 | 
| 53 | silversaver888 | 1,220 | 1,220 | 0 | 
| 54 | rivalhw | 1,203 | 1,203 | 0 | 
| 55 | mrspointm | 1,190 | 1,190 | 0 | 
| 56 | riyat | 1,189 | 1,189 | 0 | 
| 57 | queenart | 1,162 | 1,162 | 0 | 
| 58 | claudio83 | 1,157 | 1,154 | 3 | 
| 59 | macchiata | 1,156 | 735 | 420 | 
| 60 | samostically | 1,155 | 1,137 | 18 | 
| 61 | mrdani12 | 1,149 | 1,149 | 0 | 
| 62 | hive-105017 | 1,146 | 0 | 1,146 | 
| 63 | steemflow | 1,128 | 1,104 | 24 | 
| 64 | detlev | 1,114 | 1,075 | 38 | 
| 65 | mattsanthonyit | 1,096 | 1,094 | 2 | 
| 66 | jlinaresp | 1,094 | 1,085 | 9 | 
| 67 | bxt | 1,091 | 1,091 | 0 | 
| 68 | lauramica | 1,076 | 979 | 97 | 
| 69 | miingjazz | 1,076 | 1,071 | 4 | 
| 70 | jasonmunapasee | 1,070 | 1,069 | 0 | 
| 71 | jcrodriguez | 1,058 | 1,035 | 23 | 
| 72 | tanzil2024 | 1,053 | 1,053 | 0 | 
| 73 | vikisecrets | 1,043 | 1,042 | 1 | 
| 74 | coldbeetrootsoup | 1,035 | 1,034 | 1 | 
| 75 | burlarj | 1,030 | 1,018 | 11 | 
| 76 | torem-di-torem | 1,017 | 1,017 | 0 | 
| 77 | atyh | 1,013 | 1,013 | 0 | 
| 78 | ramisey | 1,012 | 936 | 76 | 
| 79 | jelenaa | 997 | 991 | 6 | 
| 80 | manujune | 996 | 996 | 1 | 
| 81 | jychbetter | 994 | 994 | 0 | 
| 82 | michupa | 993 | 992 | 1 | 
| 83 | threespeakselfie | 990 | 0 | 990 | 
| 84 | rlathulerie | 984 | 713 | 271 | 
| 85 | zekepickleman | 983 | 982 | 1 | 
| 86 | luckyali | 974 | 974 | 0 | 
| 87 | rentmoney | 974 | 974 | 0 | 
| 88 | ifarmgirl | 971 | 971 | 0 | 
| 89 | katiekate86 | 963 | 957 | 6 | 
| 90 | riverflows | 963 | 962 | 1 | 
| 91 | irenenavarroart | 958 | 958 | 0 | 
| 92 | wittyzell | 952 | 721 | 231 | 
| 93 | thebighigg | 945 | 945 | 0 | 
| 94 | susanli3769 | 945 | 945 | 0 | 
| 95 | cieliss | 945 | 944 | 1 | 
| 96 | aurodivys | 933 | 932 | 2 | 
| 97 | seattlea | 931 | 931 | 0 | 
| 98 | melinda010100 | 926 | 925 | 0 | 
| 99 | noemilunastorta | 923 | 923 | 0 | 
| 100 | jesuslnrs | 921 | 840 | 81 | 
Dal, you misspelled @libertycrypto27 xD
Wow, I've been on Hive for over 6 years and this is the first time I've been at the top of one of your charts.
I have to print out the chart and frame it.
This result is thanks to Hive, which I love, and above all thanks to all the hivers who support me, whom I thank from the bottom of my heart.
Thank you, as always, for providing interesting and useful data.
@tipu curate
Upvoted 👌 (Mana: 31/41)
@libertycrypto27 si parla di te anche se @dalz ha sbagliato il tag :D
Grazie caro, è la prima volta che mi trovo in cima ad un grafico di dalz e questo mio risultato è grazie a te e a tutti quelli che leggono i miei post e/o mi commentano e/o mi supportano
Un abbraccio
I squeaked into the top 100 at number 97 this time :)
Interesting update. It's only good that the top earners are those contributing value to the platform, like the top curators or regular posters. I hope to appear on any of these lists someday. These are nice ways to distribute inflation on hive. Thanks for the info.
yea.. I am NOT on any of these lists.. YET. :P thanks for showing the data!
This demonstrates that value isn't concentrated in a single pocket but is shared across the entire ecosystem, which keeps Hive sustainable and decentralized. I hope to be on the list one day.
Congratulations @dalz! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 16500 replies.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOPCheck out our last posts:
Really interesting to see how Hive rewards are shared in different categories. The decentralized distribution is what makes Hive so unique. Congrats to all the top earners of September.
All the people we have seen at the top here are very hardworking and have been working hard on this platform for the past few years, so today they are getting a good reward.
21, Blackjack :)
Nice to learn some best content your post