Hey All,
My interest in learning and exploring HIVE Blockchain data continues as I dive deeper into analyzing accounts, transactions, and patterns that shape the ecosystem. I know my queries may not be that perfect but then its not that bad as well, as I am able to retrieve the data and plot graphs, which I consider a big win for myself in terms of learning. And ths is going to get even better as I continue refining my queries, exploring deeper insights, and strengthening my understanding of #HIVE Blockchain data. In todays post, I have something special for you all where I am going to showcase or talk about the HIVE POWER aka HP sitting idle and doing nothing. Not sure why those users are not taking advantage of their HP which can get them passive income just by delegating their HP to many curation projects that have emerged over time here on the HIVE blockchain. Ok, without further ado, let’s get into the business of exploring the idle HIVE Power...
HiveSQL Query logic to retrieve - Hive Power Sitting IDLE...
So what I did to find the IDLE HP is - I am checking large Hive accounts where HP is greater than 100k+ HP that haven’t voted in the last 3 days, shows how much of their HP is delegated vs sitting idle, and sorts them by IDLE HP
Output of the HiveSQL query - Hive Power Sitting IDLE > 100K+ HP...
account_name | total_HP | delegated_HP | idle_HP | delegation_status |
---|---|---|---|---|
recursive | 557314.385664 | 0.000000 | 557314.385664 | No Delegation |
safari | 541700.031285 | 0.000000 | 541700.031285 | No Delegation |
bitcube | 516236.437151 | 0.000000 | 516236.437151 | No Delegation |
ramta | 403786.419270 | 0.000000 | 403786.419270 | No Delegation |
anyx | 324645.352868 | 0.000000 | 324704.962561 | No Delegation |
hbdstabilizer | 322066.241022 | 0.000000 | 322668.523845 | No Delegation |
broncnutz | 301176.438315 | 0.000000 | 313575.415784 | No Delegation |
creator | 287153.168351 | 0.000000 | 287153.168351 | No Delegation |
pfunk | 254570.237841 | 0.000000 | 254687.598099 | No Delegation |
node1 | 167626.262821 | 0.000000 | 167626.262821 | No Delegation |
dpservice | 157205.926056 | 0.000000 | 157205.926056 | No Delegation |
holiday | 153436.721482 | 0.000000 | 153436.721482 | No Delegation |
melibee | 144447.983601 | 0.000000 | 144447.983601 | No Delegation |
hiveforfuture | 282659.424086 | 140080.361478 | 142579.062608 | Delegated HP |
bitcointalker | 140934.180636 | 0.000000 | 140934.180636 | No Delegation |
moderator | 140065.172648 | 0.000000 | 140065.172648 | No Delegation |
aerox | 134033.390768 | 0.000000 | 134033.390768 | No Delegation |
natsu | 132532.859238 | 0.000000 | 132532.859238 | No Delegation |
node2 | 121806.368386 | 0.000000 | 121806.368386 | No Delegation |
gopaxkr | 120978.096693 | 0.000000 | 120978.096693 | No Delegation |
cornucopia | 119856.387404 | 0.000000 | 119856.387404 | No Delegation |
biggest | 113831.453590 | 0.000000 | 113831.453590 | No Delegation |
vincentcestone | 109457.131922 | 0.000000 | 109457.131922 | No Delegation |
smooth.witness | 854357.422623 | 805483.034839 | 48874.387784 | Delegated HP |
hendrikdegrote | 476862.483274 | 432358.514983 | 44503.968290 | Delegated HP |
steemed | 649704.679198 | 624432.087588 | 25272.591609 | Delegated HP |
smooth-b | 812613.532425 | 788990.498434 | 23623.033991 | Delegated HP |
roadscape | 1181242.749020 | 1157734.626120 | 23520.643298 | Delegated HP |
bhuz | 416374.983401 | 398755.759362 | 17619.224038 | Delegated HP |
sean-king | 222101.144915 | 206643.292312 | 15457.852602 | Delegated HP |
lafona-miner | 248728.736720 | 238155.856340 | 11528.425487 | Delegated HP |
speak.delegation | 536848.043107 | 526955.032229 | 9893.010878 | Delegated HP |
smooth-f | 566498.985399 | 558316.177136 | 8182.808262 | Delegated HP |
lukestokes.mhth | 115735.294325 | 113731.954963 | 2003.339361 | Delegated HP |
hasoon | 194738.937090 | 192958.111533 | 1780.825556 | Delegated HP |
mika | 2453996.424169 | 2452791.858523 | 1204.565646 | Delegated HP |
smooth-a | 822185.163123 | 821513.770889 | 671.392233 | Delegated HP |
jamesc | 1934188.790301 | 1933703.602019 | 485.188282 | Delegated HP |
darthknight | 6053938.253203 | 6053692.476028 | 245.777175 | Delegated HP |
temet-nosce | 133803.383404 | 133706.095942 | 97.287462 | Delegated HP |
systema | 370956.401826 | 370871.577141 | 84.824685 | Delegated HP |
smooth-c | 796893.980817 | 796820.175136 | 73.805680 | Delegated HP |
smooth-d | 667977.404657 | 667931.650964 | 45.753692 | Delegated HP |
freedom | 13912762.525278 | 13912733.216672 | 31.596965 | Delegated HP |
sepracore | 200544.364753 | 200534.059403 | 10.305350 | Delegated HP |
delegate.lafona | 139846.433441 | 139840.410612 | 6.022828 | Delegated HP |
photoman | 128136.573865 | 128133.866942 | 2.706923 | Delegated HP |
derrick829 | 132451.372079 | 132449.607974 | 1.764104 | Delegated HP |
smooth-e | 901498.513403 | 901496.929814 | 1.583589 | Delegated HP |
alexna | 168213.808038 | 168212.846081 | 0.961957 | Delegated HP |
From the above table you can clearly see accounts having HP > 100K+ but arent using thier HP to its potential. There are some users who have delegated their HP but then its fine they are still earning passive income which is better than having HP sit IDLE... Do I stop here? Well no and its now to plot graphs from the data retrieved. Following are the graphs that I ploted using Phython, leveraging matplotlib library.
Top20 Accounts by IDLE Hive POWER...
Delegated vs IDLE HP
Distribution of IDLE HP Accross Large Accounts
Delegation status of large HP Accounts
Total HP vs IDLE HP
Top20 Accounts with Higest IDLE Hive Power...
Did you like the above graphs plotted? I believe they bring more clarity and make the analysis easier to understand. Just by seeing the above table you cannot make anything but once the data is plotted, patterns become visible. Do you agree with me here? Ok I guess this should be it for todays post on - "Hive Power Sitting IDLE - Trends, Insights, and Analysis...." Let me know what you guys were able to spot on these trend analysis for hive power sitting idle for top20 users. I hope I was able to explain things clearly. If you have any follow-up questions or doubts, please feel free to share them in the comments below. Happy Learning with HiveSQL....Cheers...
Hive Power Sitting IDLE - Trends, Insights, and Analysis...
#Hive #hivepower #hivepoweridle #blockchain #crypto #HiveSQL #hpidle #HiveCommunity #Web3 #Decentralization #HiveBlog
Best Regards
Paras
Image Courtesy:: pro canva license, hiveblocks, DBeaver
PS:- None of the above is a FINANCIAL Advice. Please DYOR; Do your own research. I've have an interest in BlockChain & Cryptos and have been investing in many emerging projects.
Recent Top 5 Hive Blockchain Data Query Blogs
Hive Total Claimed Accounts - Trends, Insights, and Analysis
Hive Power-Up Trends: Top 10 largest one-time Hive Power Ups in History & More...
Hive Power-Up Trends: Yearly, Monthly & During Hive Power-Up Day – Learn as You Explore
📚 My Earlier HiveSQL - Hive Blockchain Data Related Blogs
- Hive Reputation Explained: Part2 - HIVE POWER & HIVE REPUTATION - Analysis
- Hive Reputation Explained: Step-by-Step Conversion Guide
- HiveSQL - Current - Hive Token Supply Distribution Numbers... Liquid HIVE, HIVE POWER & HBD Supply
- My Daily Hive Earnings Breakdown — July 2025 - Hive Power & HBD - ALL #HIVE Earnigs Powered UP
- Hive Blockchain Explained: What Are "Delayed Votes" on HiveBlocks? - Explained with an EXAMPLE
- HiveSQL - Top 50 #HIVE Reputable Users - HIVE POWER & #HBD in Savings they #HODL
- HiveSQL - Querying Json_metadata with App = "Ecency"
- HiveSQL - Querying to find out HIVE Coming IN [Users] & Going OUT [Exchanges]
- Started using HiveSQL and my FIRST Simple query - Top 50 accounts #HOLDING Liquid HIVE - Eliminated Accounts having more than a Million #HIVE
Great analysis! Interesting to see how much HP remains unused.
@tipu curate
Upvoted 👌 (Mana: 29/39) Liquid rewards.
Thank you @libertycrypto27..yes there is a lot of HP unused. Appreciate the curation.. Cheers
Very good information you're sharing with us 🤔!! @gungunkrishu. Greetings 🤝
greetings. I am glad the information was helpful. cheers
I kind of discovered the power of delegating my hp from my brother, so this is a very good information, thanks
nice to hear. If you are curating then its good and incase not then its better to delegate the Hive power to earn passive income. cheers
I am, thanks for the advice
This post has been manually curated by @steemflow from Indiaunited community. Join us on our Discord Server.
Do you know that you can earn a passive income by delegating to @indiaunited. We share more than 100 % of the curation rewards with the delegators in the form of IUC tokens. HP delegators and IUC token holders also get upto 20% additional vote weight.
Here are some handy links for delegations: 100HP, 250HP, 500HP, 1000HP.
100% of the rewards from this comment goes to the curator for their manual curation efforts. Please encourage the curator @steemflow by upvoting this comment and support the community by voting the posts made by @indiaunited..
This post received an extra 10.00% vote for delegating HP / holding IUC tokens.
These guy sitting on mountains of cash
True..indeed thats so much of HIVE POWER sitting IDLE... I need some of it. Wish they could gift it to me for curation. cheers