
Saturday was a pretty regular weekend day where I did great on the Football betting where I am on a strong run this season. I didn't really do all that much aside from this and spend some kitchen time making Spaghetti which I all ate. In the early evening, I also went out to get some cookies and I played some balatro in the evening. The idea is to switch again to being more active and health / Weith loss oriented starting monday and limit the damage up to that point.
October Activity Tracking
Day | Activity | Steps | Push | Squat | Crunch | Pull | Plank | Hang |
---|---|---|---|---|---|---|---|---|
01 | Tennis | 3752 | 100x36.7kg | 100 | 0 | 10 | 0 Sec | 0 Sec |
02 | Hot Yoga | 6267 | 100x39.2kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
03 | Hot Yoga | 8407 | 100x41.7kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
04 | Hot Yoga | 6133 | 101x41.7kg | 40 | 0 | 0 | 0 Sec | 30 Sec |
05 | Walk | 7013 | 101x44.2kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
06 | Walk & Hot Yoga | 21011 | 100x46.7kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
07 | Dog Walk | 23216 | 100 Push-Ups | 0 | 0 | 0 | 0 Sec | 0 Sec |
08 | Tennis | 5554 | 100x5.8kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
09 | - | 2083 | 100x5.8kg | 0 | 0 | 0 | 0 Sec | 0 Sec |
10 | Hike | 23293 | 0 | 0 | 0 | 0 | 0 Sec | 0 Sec |
11 | Hike | 29801 | 0 | 0 | 0 | 0 | 0 Sec | 0 Sec |
12 | Hike | 19859 | 0 | 0 | 0 | 0 | 0 Sec | 0 Sec |
13 | - | 7019 | 0 | 0 | 0 | 0 | 0 Sec | 0 Sec |
14 | Dog Walk | 15365 | 0 | 0 | 0 | 0 | 0 Sec | 0 Sec |
15 | Tennis | 2714 | 0 | 0 | 0 | 0 | 0 Sec | 0 Sec |
16 | City Walk | 14456 | 0 | 0 | 0 | 0 | 0 Sec | 0 Sec |
17 | - | 3625 | 0 | 0 | 0 | 0 | 0 Sec | 0 Sec |
18 | - | 2520 | 0 | 0 | 0 | 0 | 0 Sec | 0 Sec |
Average Weight Tracking
I will be tracking my 10-Day Average Weight from here on out to see if that brings some moitivation to the table. Last 7 Days I was at 70.8 / 70.7 / 70.6 / 70.5 / 71.0 / 71.4 / 71.5 / 71.3 / 70.6 / 71.0 kg (709.4 / 7 = 70.94kg)
Daily Food Diary
Day | Food |
---|---|
Wednesday | Chick Peas, Tuna, Tomato, Goat Cheese, Rice Waffle & Peanut Butter |
Thursday | Rice Waffle Peanut Butter, Smoothie, Cottage Cheese |
Friday | Smoothie, Cottage Cheese, Bread Cheese, Pineapple, Macarel |
Saturday | Smoothie, Rice Waffle Peanut Butter, Macarel |
Sunday | Rotisserie Chicken, Pineapple, Rice Waffle Peanut Butter |
Monday | Chick Peas, Tuna, Cherry Tomato, Onion, Goat Cheese |
Tuesday | WATER FASTING DAY !!! |
Wednesday | Smoothie, Mais Waffle Smoked Salmon, Fries, Candy |
Thursday | Waffle Smoked Salmon, Cottage Cheese, Pizza |
Friday | Pineapple, figs, Pizza, Peanuts |
Saturday | Rice Waffle Hazelnut Butter, Banana x2, Beans, Vol-au-vent |
Sunday | Rice Waffle Hazelnut Butter, Banana, Soup, Bread |
Monday | Bread, Mcdonalds, Sausages |
Tuesday | Croissant Pudding, chocolate, Soup, Potatoes, Peas. |
Wednesday | Bread, Chocolate Candy |
Thursday | Ikea Food, Chicken Burgers |
Friday | Croissant, Bread with Cheese, Rice Waffles Hazelnut Butter |
Sarurday | Spaghetti, Cookies |
New Day Goals: Sunday will be a busy day with 4 football matches to follow and some tv shows in the evening.
October Stats:
Day | Weight | Bed Time | Awake | Food | Other | Day Score |
---|---|---|---|---|---|---|
01 October | 72.0 kg | 00:00 | 09:50 | 2.76€ | 0.00€ | 7 |
02 Octover | 71.1 kg | 00:00 | 08:30 | 1.51€ | 0.00€ | 7 |
03 October | 71.1 kg | 00:30 | 09:00 | 0.00€ | 0.00€ | 7 |
04 October | 71.0 kg | 00:20 | 08:40 | 7.60€ | 0.00€ | 7 |
05 October | 71.0 kg | 01:30 | 09:40 | 14.39€ | 0.00€ | 7 |
06 October | 70.9 kg | 00:40 | 09:40 | 2.32€ | 0.00€ | 7 |
07 October | 70.0 kg | 00:00 | 08:30 | 0.00€ | 85€ | 8 |
08 October | 70.3 kg | 00:30 | 10:00 | 16.17€ | 0.00€ | 6 |
09 October | 70.8 kg | 01:00 | 07:30 | 18.15€ | 0.00€ | 6 |
10 October | 70.7 kg | 00:50 | 08:30 | 0.00€ | 0.00€ | 9 |
11 October | 70.6 kg | 00:20 | 07:30 | 0.00€ | 0.00€ | 8 |
12 October | 70.5 kg | 00:50 | 09:45 | 70€ | 130€ | 9 |
13 October | 71.0 kg | 01:10 | 09:40 | 18.05€ | 0.00€ | 6 |
14 October | 71.4 kg | 01:00 | 09:40 | 0.00€ | 0.00€ | 7 |
15 October | 71.5 kg | 00:40 | 09:30 | 8.57€ | 0.00€ | 6 |
16 Octover | 71.3 kg | 04:00 | 11:20 | 10.34€ | 0.00€ | 5 |
17 October | 70.6 kg | 00:30 | 09:20 | 1.19€ | 0.00€ | 7 |
18 October | 71.0 kg | 00:40 | 10:00 | 7.78€ | 0.00€ | 6 |
Congratulations @byebyehamburgers! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP