@daethical
Another one comes through. Only did Survival for 1 day. Probably with the change to survival, I'll do it more often.
Match Report
Performance
| Stat | # Wild | # Survival |
|---|---|---|
| Rank | Champion II171 | Gold III18 |
| Rating | 4220 | 2020 |
| Rating High | 4220 | 2740 |
| Ratio (Win/Loss) | 1.10 (221/200) | 0.45 (24/53) |
| Longest Streak | 11 | 4 |
Pretty decent. I guess I shouldnt expect to ever get into champ 1 again, it was nice while it lasted but I cant keep up.
Rewards Report
Earnt Tokens (Ranked Rewards)
| Ranked Play Wins | Tokens Received |
|---|---|
| 490 | ✨ 268191 Glint |
| Wild SPS Rewards Claimed | ⭐1378.682 SPS |
| Survival SPS Rewards Claimed | ⭐486.858 SPS |
| Season Rewards Claimed | ✨ 213670 Glint |
| Glint Spent | ✨ (-100000) Glint |
Glint season rewards will show in the season they are claimed.
Awesome rewards nonetheless.
⭐ SPS Report
| Type | ⭐ Amount |
|---|---|
| Staking Rewards | 782.575 |
| Ranked Rewards as above | 1865.540 |
| Brawl Rewards | 295.988 |
| Land Rewards | 775.343 |
| NET SPS | 3719.446 |
3k+ is great. Got to keep stacking.
Hoping for the best!
Posted using SplinterStats Season Report Card (Website|Blog).
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow @splinterstats and come visit us in Discord if you have any questions.