@freedomno1
It's the Fire channel of freedom
Match Report
Performance
| Stat | # Wild |
|---|---|
| Rank | Champion III570 |
| Rating | 3800 |
| Rating High | 3860 |
| Ratio (Win/Loss) | 0.95 (230/242) |
| Longest Streak | 7 |
Another just in champion
Tournaments Report
Prizes
| Tournament | League | Editions | Placement/#entrants | Ratio (Win/Loss+Draw) | Prize |
|---|---|---|---|---|---|
| Gauntlet Wild Adept Invitational | Bronze | Wild Open | 129/167 | 0.57 (4/7/0) | |
| East Point Advanced Series | Gold | AC | 106/130 | 0.38 (3/8/0) | 31 SPS |
| Ferexian Modern Intermediate Invitational | Silver | Modern Open | 134/145 | 0.10 (1/10/0) |
Summary
| Reward | Count | Quantity |
|---|---|---|
| SplinterShards (SPS) | 1 | 31 |
| Custom Prizes | 2 | n/a |
| Fees (estimate) | Quantity |
|---|---|
| DEC | 500 |
I threw a few tourneys for once in a blue moon a few SPS earned to offset DEC cost
Rewards Report
Earnt Tokens (Ranked Rewards)
| Ranked Play Wins | Tokens Received |
|---|---|
| 460 | ✨ 133555 Glint |
| Wild SPS Rewards Claimed | ⭐675.467 SPS |
| Season Rewards Claimed | ✨ 129005 Glint |
| Glint Spent | ✨ (232500) Glint |
Glint season rewards will show in the season they are claimed.
Change was earned haha well enough to cover costs for sure :P
🟣 Rental Report
| Type | DEC |
|---|---|
| Revenue | 71.272 |
| Expenses (inc. fees) | (-121.592) |
| Cancellation Refunds | 0.000 |
| NET | 192.864 |
Hero renters still exist
⭐ SPS Report
| Type | ⭐ Amount |
|---|---|
| Staking Rewards | 59.654 |
| Ranked Rewards as above | 675.467 |
| Brawl Rewards | 265.403 |
| Liquidity Rewards | 643.039 |
| NET SPS | 1643.563 |
Farewell liquidity rewards ...
End of liquid era rise of foundations
Posted using SplinterStats Season Report Card (Website|Blog).
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow @splinterstats and come visit us in Discord if you have any questions.