
Welcome to my Actifit Overall Top 500 Leaderboard update. All information is taken directly from the blockchain.
The table below provides 500 Actifit members with the highest activity count Year-To-Date (in the last 365 days). The following information is included per account:
- Overall rank
- Member name
- Activity count (AC) on 16 May
- Total activity count (AC) achieved in the previous week
- Number of positions changed (up + or down -) since 9 May
- Overall activity count average in the past year
- Highest activity count since joining Actifit
Rank Member 16-May Weekly AC Pos +/- Avg High score
🥇 @bucipuci 13,422,383 247,451 - 36,976 69,730
🥈 @new.things 10,627,086 161,368 - 29,602 58,818
🥉 @manuvert 8,125,928 142,479 - 22,447 55,062
#4 @fredkese 8,022,069 173,022 - 22,597 47,537
#5 @danmaruschak 7,715,669 142,137 - 21,432 63,978
#6 @merthin 7,674,285 92,720 - 22,053 81,631
#7 @cezary-io 7,650,960 189,106 - 21,312 52,301
#8 @racibo 7,167,479 157,127 - 21,852 54,365
#9 @browery 6,880,255 123,380 - 19,059 63,179
#10 @benbow2017 6,750,934 - - - -
#11 @ptaku 6,071,903 82,378 +1 19,337 66,708
#12 @erikklok 6,061,330 148,984 -1 16,884 56,922
#13 @sk1920 6,014,248 136,712 - 16,568 55,830
#14 @awesomegames007 5,832,157 63,402 - 17,204 41,744
#15 @actifit-godfish 5,694,887 91,177 - 16,555 38,289
#16 @edycu007 5,602,449 96,866 - 17,185 52,782
#17 @rus-sports 5,587,778 86,087 - 17,739 38,972
#18 @ekushya 5,477,482 69,379 - 16,206 44,150
#19 @mushanov 5,325,920 97,242 - 14,592 40,063
#20 @davidthompson57 5,281,925 86,737 - 14,672 33,232
#21 @flemingfarm 5,281,741 103,359 - 14,590 37,887
#22 @c3r34lk1ll3r 5,262,240 89,860 - 14,782 35,203
#23 @caelum1infernum 5,073,255 - - - -
#24 @runridefly 5,001,644 143,592 - 13,932 55,527
#25 @silvertop 4,948,631 110,882 - 13,595 32,187
#26 @homesteadlt 4,705,333 87,278 - 12,998 49,213
#27 @kqaosphreak 4,516,654 86,578 - 12,512 36,844
#28 @chrisparis 4,490,604 90,309 - 12,867 43,217
#29 @shaungerow 4,372,886 105,614 - 14,576 26,889
#30 @cryptonarios 4,217,814 99,230 +3 14,013 32,333
#31 @newageinv 4,215,031 110,025 - 11,975 33,747
#32 @cryptoprima 4,198,090 81,464 -2 11,597 42,509
#33 @cryptospa 4,123,720 79,098 -1 12,458 60,124
#34 @thereikiforest 4,004,597 31,061 - 13,173 113,199
#35 @pjansen 3,973,762 82,815 - 10,887 22,141
#36 @epicdave 3,952,803 109,272 +3 12,088 36,457
#37 @actifituser 3,921,496 96,020 - 11,706 34,915
#38 @frankvvv 3,866,433 44,449 -2 12,761 40,091
#39 @darrenfj 3,846,180 71,551 -1 11,052 31,295
#40 @onemoretea 3,842,535 85,788 - 10,703 29,126
#41 @marianomariano 3,827,345 76,004 - 11,849 33,018
#42 @jfang003 3,737,349 79,109 +1 10,382 16,740
#43 @gduran 3,723,769 79,063 +1 12,249 31,744
#44 @carrinm 3,707,017 62,169 +1 10,184 43,065
#45 @jimmy.adames 3,684,812 - -3 - -
#46 @roger5120 3,636,628 53,697 +1 11,508 102,847
#47 @krakonos 3,582,826 - -1 - -
#48 @jjprac 3,559,217 105,574 +4 9,970 25,038
#49 @aljif7 3,533,967 87,539 +5 11,044 25,996
#50 @pero82 3,529,898 49,835 - 12,089 22,578
#51 @hairyfairy 3,514,664 42,223 -2 12,289 52,587
#52 @filosof103 3,506,500 73,772 +1 9,686 22,749
#53 @ultratrain 3,457,540 - -5 - -
#54 @taushifahamed 3,399,438 49,056 +1 9,549 35,001
#55 @pinkhub 3,362,984 30,443 -4 10,744 40,728
#56 @elizabethbit 3,302,914 75,297 - 9,074 24,212
#57 @atongis 3,259,071 46,230 - 9,997 35,055
#58 @gunting 3,239,238 36,102 - 13,385 29,646
#59 @ftcinetv 3,214,724 51,894 - 10,575 22,064
#60 @ronnie10 3,205,708 65,565 +3 9,714 38,611
#61 @harharhar02 3,200,219 67,281 -1 11,680 31,754
#62 @industriousliv 3,146,688 47,789 - 8,839 31,533
#63 @gr33nm4ster 3,139,118 43,299 -2 10,976 28,260
#64 @practicaleric 3,131,810 64,725 - 9,238 60,010
#65 @fizz0 3,117,799 72,854 - 11,590 35,901
#66 @akkibadboy 3,088,263 65,302 +4 14,776 38,160
#67 @tbabachev 3,052,466 31,994 +1 16,500 69,733
#68 @tom45p 3,045,100 96,096 +6 10,393 26,972
#69 @ajansen 3,027,372 58,391 - 8,317 30,874
#70 @ducecrypto 2,984,371 42,780 +1 12,976 41,729
#71 @drstealth 2,977,226 22,062 -4 13,720 31,111
#72 @drlobes 2,972,650 122,805 +3 9,589 37,121
#73 @blueboar3 2,945,305 132,267 +6 12,918 69,590
#74 @dadapizza 2,944,468 86,142 +2 9,881 53,460
#75 @trezzahn 2,931,177 11,849 -9 14,092 45,282
#76 @dejan.vuckovic 2,929,545 47,481 -4 14,721 51,459
#77 @mad-runner 2,891,286 65,630 - 8,605 31,055
#78 @mein-senf-dazu 2,889,880 44,786 -5 8,401 47,120
#79 @wahacoce 2,854,076 99,962 +4 12,518 31,853
#80 @stefannikolov 2,826,457 - -2 - -
#81 @itz.inno 2,823,623 - - - -
#82 @manoldonchev 2,814,063 227,213 +3 20,692 56,039
#83 @luminaryhmo 2,813,630 25,722 -3 8,631 45,998
#84 @aresteris 2,809,734 59,253 -2 7,805 18,275
#85 @terganftp 2,670,795 45,194 -1 10,515 40,395
#86 @tahirazaman 2,569,337 16,129 - 9,176 29,396
#87 @ashokcan143 2,540,669 72,079 +4 11,292 25,034
#88 @aswita 2,534,843 44,245 -1 7,752 34,025
#89 @ben.dunk 2,503,006 60,933 -1 12,902 27,485
#90 @bud420 2,481,378 42,131 - 14,511 24,067
#91 @porqpin 2,456,054 - +3 - -
#92 @svanbo 2,451,181 22,216 -3 7,167 33,587
#93 @timehacker 2,448,700 18,098 +4 13,236 26,678
#94 @holovision 2,444,148 38,289 -2 6,983 16,984
#95 @jorgebgt 2,420,133 39,269 -2 8,345 32,246
#96 @irisworld 2,413,830 79,249 +5 9,893 29,231
#97 @ilyasya72 2,412,291 44,868 -2 13,864 25,703
#98 @ghostlybg 2,411,557 49,201 +2 10,133 114,887
#99 @davidxxl 2,388,311 45,747 -1 15,212 36,359
#100 @asia-pl 2,376,728 14,151 -1 7,976 41,543
#101 @actifraenk 2,366,114 - +1 - -
#102 @awah 2,360,006 - -6 - -
#103 @seattlea 2,323,265 94,371 +6 11,063 35,121
#104 @bitphoto 2,314,448 46,852 -1 8,509 20,077
#105 @amit.pangeni 2,291,255 29,080 - 8,242 42,314
#106 @stewie.wieno 2,289,153 - - - -
#107 @borniet 2,280,311 64,744 -3 14,342 122,009
#108 @middle-earthling 2,254,396 48,228 +4 8,475 15,752
#109 @techjack67 2,250,609 53,065 -1 9,958 38,476
#110 @lightsplasher 2,201,600 27,345 - 11,649 35,088
#111 @kenny-crane 2,190,328 56,910 +2 7,712 44,003
#112 @cryptojiang 2,186,649 26,240 -1 15,619 27,594
#113 @notak 2,185,329 - -6 - -
#114 @vasilev89 2,109,807 25,854 - 6,151 31,054
#115 @imfarhad 2,038,706 47,477 - 6,555 16,538
#116 @artysteps 2,008,476 58,571 - 7,907 34,554
#117 @titusfrost 1,973,430 64,146 - 11,888 27,098
#118 @jeffjagoe 1,938,982 54,240 +2 7,025 26,812
#119 @andriko 1,911,947 - -1 - -
#120 @gwyddpel 1,895,995 44,399 +1 9,294 29,509
#121 @patif2025 1,868,776 96,153 +3 18,503 35,946
#122 @snedeva 1,833,936 - - - -
#123 @mimster 1,800,405 44,004 - 7,060 25,366
#124 @nozem01 1,799,219 - -5 - -
#125 @allentaylor 1,775,504 41,180 - 8,661 32,455
#126 @alovely088 1,725,679 14,095 - 7,072 18,004
#127 @perfectionist25 1,702,789 29,335 +2 7,340 11,309
#128 @from-mars 1,685,899 22,210 - 10,738 22,815
#129 @isofish 1,682,381 - -2 - -
#130 @actifit-chris 1,662,006 55,076 +1 10,073 64,772
#131 @dylanhobalart 1,647,945 118,196 +14 13,966 49,736
#132 @mariannewest 1,634,881 20,349 - 11,046 31,801
#133 @elikast 1,632,884 - -3 - -
#134 @vesytz 1,627,415 44,549 - 14,402 56,207
#135 @teooo 1,613,126 79,034 +4 12,038 31,265
#136 @ddrfr33k 1,606,875 38,059 +1 5,338 28,117
#137 @jonolsonproject 1,600,735 20,197 -2 7,411 16,810
#138 @evih 1,597,923 41,560 +2 12,292 28,695
#139 @ataliba 1,572,452 - -6 - -
#140 @ne9en 1,568,346 60,198 +6 8,617 17,680
#141 @tazifit 1,559,686 21,853 +2 8,713 25,344
#142 @trincowski-pt 1,551,745 18,344 -1 4,421 35,262
#143 @ilcontabile 1,544,447 - -7 - -
#144 @talhaebubekir 1,544,333 - - - -
#145 @tomsmaid 1,543,154 12,144 -7 7,177 23,631
#146 @sunisa 1,511,647 38,329 +1 10,145 22,037
#147 @drugelis 1,455,724 - -5 - -
#148 @kap1 1,445,699 7,063 - 10,870 29,314
#149 @georgia11 1,345,711 21,663 - 9,032 23,535
#150 @peerfaizan1 1,336,725 27,214 +4 7,305 19,584
#151 @aay.life 1,332,520 27,527 - 9,798 23,343
#152 @martusamak 1,323,550 15,327 - 15,571 49,359
#153 @princekham 1,315,397 7,353 - 7,188 28,803
#154 @gue22 1,285,914 101,739 +3 15,875 29,729
#155 @dailyspam 1,277,025 38,038 +1 11,202 37,913
#156 @jorisvillerenon 1,271,574 - -6 - -
#157 @pataty69 1,269,881 - -2 - -
#158 @strangedad 1,205,205 32,330 +1 8,862 15,665
#159 @anderssinho 1,198,960 75,683 +4 13,032 48,629
#160 @adcreatordesign 1,161,752 6,606 -2 8,868 14,233
#161 @jmis101 1,152,535 23,931 -1 3,613 20,137
#162 @epearson 1,152,199 42,492 -1 8,663 33,666
#163 @rostik924 1,138,689 97,485 +10 12,652 27,619
#164 @dragokazo 1,135,041 - +3 - -
#165 @stefandiamante 1,101,356 - +3 - -
#166 @kryptogeier1 1,100,907 34,255 +6 14,486 23,666
#167 @vinzie1 1,096,848 - -3 - -
#168 @anlifit 1,095,934 - -3 - -
#169 @zgaetano 1,089,361 - - - -
#170 @prefix 1,081,303 - -4 - -
#171 @tonybad 1,053,927 - -1 - -
#172 @freemonster 1,043,172 19,521 +3 8,840 22,892
#173 @alzee 1,038,911 - -11 - -
#174 @africka 1,036,866 - -3 - -
#175 @leoneil 1,033,119 45,891 +7 8,199 19,431
#176 @dirkzett 991,579 - +3 - -
#177 @oasiskp2 985,360 - -3 - -
#178 @aiwest22 977,116 - +6 - -
#179 @twicejoy 972,221 - -3 - -
#180 @dodolzk 966,857 5,002 - 6,081 26,693
#181 @guruvaj 965,272 14,466 +7 11,224 18,825
#182 @schibasport 964,077 - -4 - -
#183 @uggya 962,401 - +2 - -
#184 @hafiz34 958,350 24,355 -7 10,531 37,058
#185 @fridee75 951,093 6,531 -2 8,129 20,146
#186 @kraki 950,522 - -5 - -
#187 @stella16 944,189 45,302 +7 8,002 18,204
#188 @rushi1983 937,521 16,602 +3 7,268 19,020
#189 @dkidfit 937,339 - -3 - -
#190 @art4soul 918,878 12,966 -1 12,942 39,458
#191 @conradpoos 906,715 - +2 - -
#192 @moeknows 884,076 - -2 - -
#193 @masoom 865,719 - +3 - -
#194 @jungch98 863,709 - -2 - -
#195 @kapitanrosomak 846,838 - -8 - -
#196 @eustace-kidd 841,259 - -1 - -
#197 @steemmillionaire 833,867 - +2 - -
#198 @mahar26 825,903 - +4 - -
#199 @benthomasuk 822,480 61,562 +17 17,880 34,528
#200 @lijou-cv 818,567 50,722 +13 9,197 28,734
#201 @mdasein 809,134 - -4 - -
#202 @lurefish1 807,945 - -4 - -
#203 @steliosfan 805,397 - -2 - -
#204 @actifitmayer 801,192 - - - -
#205 @crrdlx 801,184 59,257 +4 10,975 24,933
#206 @dragon-ti 800,537 - -3 - -
#207 @reeta.fit 799,668 - -7 - -
#208 @josef-999 798,792 23,679 -1 8,875 26,232
#209 @uyobong.sports 796,500 44,139 +11 7,176 17,751
#210 @rtonline 793,081 17,982 - 10,168 21,529
#211 @blumela 791,981 52,447 +13 8,000 32,414
#212 @jayna 786,451 15,144 - 9,145 33,876
#213 @konchix 783,930 40,721 +4 9,011 18,372
#214 @geekdancing 776,814 14,276 +1 14,657 46,982
#215 @benhamini 773,391 - -4 - -
#216 @cdafede 762,784 - -11 - -
#217 @aftersound 761,666 39,583 +4 15,544 29,693
#218 @duke254 757,713 5,044 +1 7,016 15,483
#219 @marsupia 756,515 - -11 - -
#220 @calebmarvel24 748,961 - +3 - -
#221 @anli 741,430 36,731 +8 4,008 15,018
#222 @mysteryreader 739,703 - -8 - -
#223 @arrixion 731,937 - +3 - -
#224 @dorian-dev 730,686 - -18 - -
#225 @khang572 728,785 11,945 - 6,229 20,989
#226 @rayius 718,024 - -4 - -
#227 @javedkhan1989 707,799 7,908 +3 7,864 20,962
#228 @freedomno1 702,434 - -1 - -
#229 @rotoria1 699,956 - -1 - -
#230 @danishcrypto 697,291 65,137 +4 10,565 36,599
#231 @liketo 675,719 25,393 +8 6,435 12,319
#232 @lesmann 674,875 44,044 +13 5,868 24,063
#233 @stranger27 672,391 - -15 - -
#234 @p1k4ppa10 664,707 - +1 - -
#235 @omachi213 658,636 21,482 +8 6,861 13,909
#236 @havandris 653,978 11,334 +5 10,900 34,530
#237 @hive-118507 653,651 34,956 +11 6,109 14,565
#238 @dtam 650,004 24,933 +6 11,207 18,214
#239 @kiel91 649,242 - -2 - -
#240 @mizuosemla 647,392 - -4 - -
#241 @aadilmir 640,226 - -9 - -
#242 @katerinaramm 629,306 34,173 +10 6,170 14,993
#243 @sw-kleymer 628,813 10,161 +6 6,352 13,462
#244 @osismi 627,640 12,176 +6 6,153 18,443
#245 @gijoge 624,260 - +1 - -
#246 @shashiprabha 620,788 35,683 +1 6,675 34,444
#247 @b3tandwrt 619,832 - -9 - -
#248 @pichat 618,911 - -15 - -
#249 @beststart 615,479 - -9 - -
#250 @chameleon47 609,432 - +1 - -
#251 @chichi18 607,073 - -20 - -
#252 @nemesis-10101 602,621 - +1 - -
#253 @maj21 600,280 51,206 +15 8,575 14,731
#254 @darrenleesl 596,278 - - - -
#255 @whitneyalexx 596,218 - -13 - -
#256 @assassyn 594,500 - -1 - -
#257 @saleg25 587,324 - - - -
#258 @walker48 582,891 - +2 - -
#259 @santacruz.sports 581,971 23,791 +8 5,706 16,501
#260 @mamaemigrantefit 581,356 81,249 +22 10,381 16,147
#261 @millsinn 580,689 38,954 +12 7,847 22,723
#262 @blackmiuria 578,833 12,885 +1 7,822 18,467
#263 @wilmerjc 573,384 - -7 - -
#264 @marjuanm 570,443 23,123 -2 6,791 13,487
#265 @automaton 568,838 8,807 +1 9,980 14,481
#266 @sami7860 565,856 - -2 - -
#267 @anastasia.rkoz 563,422 5,872 -8 7,223 16,504
#268 @a07 558,133 42,899 +11 6,566 18,860
#269 @loganramirez-sw 548,824 21,289 +5 7,840 11,213
#270 @rosatravels 548,374 - -12 - -
#271 @deepresearch 545,139 - -2 - -
#272 @hussnain.ali 533,178 - -11 - -
#273 @chi-don 526,248 - +2 - -
#274 @lazzvi 523,355 - +3 - -
#275 @xamanh 521,131 - -5 - -
#276 @littlenewthings 519,998 14,838 -5 10,612 18,955
#277 @yendu 518,631 - +1 - -
#278 @dilanbrad 518,328 - -6 - -
#279 @meraki7578 516,653 12,360 -3 9,394 18,272
#280 @tasim7878 515,137 - -15 - -
#281 @jaybnb 513,579 - -1 - -
#282 @dubble 499,270 23,417 +9 10,854 30,668
#283 @elementm 495,786 - +2 - -
#284 @thepavsalford 493,521 - -1 - -
#285 @nftkashmir197 492,847 39,487 +11 5,029 12,751
#286 @sniki003 490,376 13,800 +4 12,259 34,775
#287 @anthonyadavisii 490,121 - -1 - -
#288 @sione 483,897 - -4 - -
#289 @arman.ithm 482,404 - -8 - -
#290 @el-dee-are-es 481,708 10,284 -3 4,544 21,470
#291 @zubygeee 477,969 78,953 +26 11,949 19,737
#292 @sodom-lv 475,738 16,661 - 9,515 19,602
#293 @jmehta 466,721 21,994 +8 6,393 27,233
#294 @michaelreischer 461,881 41,998 +9 7,963 17,383
#295 @omarzv-sw 457,091 31,255 +19 8,624 23,543
#296 @luisarrazola 453,023 15,041 +4 7,191 14,217
#297 @stuartcturnbull 449,329 - +1 - -
#298 @essiebee 449,132 - +1 - -
#299 @ynwa.andree 446,563 10,499 +7 11,164 25,699
#300 @luisgil-sw 446,454 - -7 - -
#301 @walkerce48 446,283 18,610 +10 8,420 14,352
#302 @offgridlife 442,087 - - - -
#303 @arveno 441,114 - -14 - -
#304 @oaagent 440,725 - -16 - -
#305 @nicklewis 438,029 - -8 - -
#306 @fedaikara 438,011 - -11 - -
#307 @yogajill 435,760 - - - -
#308 @manuelramos 432,755 - - - -
#309 @torkot 429,678 - - - -
#310 @balikis95 428,550 - - - -
#311 @willowink 425,276 5,201 -7 5,250 18,723
#312 @kley-sw 421,831 - +1 - -
#313 @maroceanboy 416,278 13,135 +2 9,461 22,797
#314 @bigtakosensei 405,103 - -9 - -
#315 @ackerman77 403,374 - -21 - -
#316 @mefi13 399,302 - -4 - -
#317 @natecarpenter 395,282 - +1 - -
#318 @doombot75 394,070 - +1 - -
#319 @chaosmagic23 388,020 83,638 +31 11,758 30,751
#320 @oxoskva 387,698 12,523 - 6,802 22,823
#321 @suraiya19 380,528 - -5 - -
#322 @ankialberto 375,176 2,488 - 6,582 13,299
#323 @dearemem 371,590 - - - -
#324 @undairito 368,992 20,875 +8 8,022 20,235
#325 @akumagai 368,617 - -1 - -
#326 @meerliebe 366,799 - -1 - -
#327 @taste.bazar 364,418 15,163 +4 4,992 6,438
#328 @thedoc07 364,010 - -2 - -
#329 @omodei 351,358 - - - -
#330 @ayesha24 349,830 - - - -
#331 @djbravo 347,644 5,371 +2 4,966 8,134
#332 @dredreams 346,514 - -4 - -
#333 @palabrasportss 338,348 75,088 +34 9,145 25,090
#334 @yankosoito 334,918 15,787 +10 5,876 10,033
#335 @allyson19 334,604 42,373 +21 5,870 10,409
#336 @jfuji 334,106 - -9 - -
#337 @genesisledger 333,537 17,377 -1 7,251 17,474
#338 @paki.man 331,255 - -1 - -
#339 @devine.dive 329,413 - -1 - -
#340 @androshchuk 325,709 - -1 - -
#341 @hivexperiment 324,795 11,313 +2 6,911 16,878
#342 @sthor 324,514 - -21 - -
#343 @pablito.saldo 321,803 19,465 +9 11,097 30,028
#344 @elbloke 318,441 - -9 - -
#345 @hamim4 314,011 15,811 +10 6,039 13,280
#346 @go-kyo 313,463 - -5 - -
#347 @henrrysworkout 312,797 6,364 +1 5,902 12,443
#348 @bethelite 312,528 23,792 +11 6,010 10,114
#349 @shula14 306,064 - - - -
#350 @marajah 305,859 - -5 - -
#351 @lj4k 304,120 - - - -
#352 @peterale 299,241 - -18 - -
#353 @axel-mccornstack 295,305 - -11 - -
#354 @lugarcia 292,200 - +3 - -
#355 @arrliinn 290,174 5,240 +3 8,060 17,814
#356 @salmeron-sw 288,418 - +4 - -
#357 @crespino 285,289 - -4 - -
#358 @karolo87 279,443 - +6 - -
#359 @duskobgd 276,557 - -5 - -
#360 @szejq 273,826 - +3 - -
#361 @tardigrade123 273,212 11,296 +10 6,209 12,256
#362 @kenechukwu97 267,387 - +3 - -
#363 @cobra007 266,119 - +3 - -
#364 @alfamano 264,548 - -3 - -
#365 @wittyzell 262,811 - +4 - -
#366 @neomar-oz 262,159 - +4 - -
#367 @murtaza-7868 261,943 85,527 +53 9,702 30,267
#368 @ninaeatshere 259,473 - +5 - -
#369 @aleximprovement 254,053 - -29 - -
#370 @willmington-w 253,377 10,238 -2 12,669 21,610
#371 @holdonla 252,210 - +4 - -
#372 @oiko-gee 249,511 16,516 +14 10,848 22,836
#373 @edb 249,251 13,685 +4 10,837 36,325
#374 @moonlight222 249,156 - +2 - -
#375 @zarmaish 246,504 - -28 - -
#376 @spectrumecons 242,526 - +2 - -
#377 @javalord 240,935 - -5 - -
#378 @uakulinar 239,127 - -32 - -
#379 @advwithb 238,352 - +3 - -
#380 @artofkylin 236,929 - +4 - -
#381 @alexcocopro 232,315 - +4 - -
#382 @islamic.massage 231,981 - +5 - -
#383 @aslamrer 230,662 - +6 - -
#384 @sabajfa 230,565 - +6 - -
#385 @bastiensw 229,385 - -5 - -
#386 @arshadkhan4421 227,581 - +5 - -
#387 @dollar.bill 226,123 47,646 +38 7,537 15,629
#388 @elliefant 225,878 - +8 - -
#389 @boatsports90 224,019 - -27 - -
#390 @cflclosers 223,768 - -9 - -
#391 @paulmoon410 223,438 - -17 - -
#392 @gabeboy 222,473 - -13 - -
#393 @tatyanachausheva 221,204 - - - -
#394 @thelowededwookie 219,717 - +3 - -
#395 @mariiale1979 219,509 - - - -
#396 @ropaga 219,265 - +2 - -
#397 @felixgarciap 218,688 - -5 - -
#398 @zupole 216,797 46,310 +33 8,338 20,078
#399 @vaclavs 210,495 - +3 - -
#400 @akipponn 209,099 - - - -
#401 @leoleyva 208,538 - +2 - -
#402 @farabee 207,970 42,075 +35 7,703 16,480
#403 @jessonb-world 207,009 - +1 - -
#404 @aitommylr 204,501 - -5 - -
#405 @mcoinz79 203,461 - - - -
#406 @valecillos 201,456 - - - -
#407 @rasel72 200,693 - - - -
#408 @mukhtar.juned 200,293 - - - -
#409 @pele23 198,413 - -21 - -
#410 @cindee08 196,658 - -27 - -
#411 @brownsvillegirl 195,475 15,647 +12 7,240 14,682
#412 @ohlnwwlknat 194,928 - -3 - -
#413 @rawcoder 192,927 75,120 +88 7,145 18,589
#414 @aekraj 192,571 - -4 - -
#415 @georgehive 191,342 - -4 - -
#416 @corporateay 190,112 7,943 +3 8,266 14,616
#417 @retrodroid 189,921 - -5 - -
#418 @lindarey 186,992 - -4 - -
#419 @cositav 184,859 5,112 +5 6,162 8,252
#420 @jeferybgomez 184,387 - -4 - -
#421 @day1001 182,269 - -3 - -
#422 @ventures.blog 181,771 - -28 - -
#423 @dioskr-swc 180,606 - -2 - -
#424 @anecito 180,308 - -2 - -
#425 @arreaza-sw 177,740 - +1 - -
#426 @stypaternina 175,916 - +1 - -
#427 @joalsaro 174,648 38,519 +45 8,732 14,551
#428 @mastergerund 174,028 - - - -
#429 @lutx0 169,950 - +3 - -
#430 @sharpshot 168,849 - +4 - -
#431 @cubandave55 167,970 - -14 - -
#432 @pawo75 167,177 - +3 - -
#433 @learningpages 167,043 - +3 - -
#434 @monster-hunter 164,932 - +4 - -
#435 @sw-yisus 163,332 17,746 +12 6,282 17,746
#436 @naikishfaq 161,927 - +3 - -
#437 @sniem5180 160,553 - -24 - -
#438 @dennisauburn 157,053 - +3 - -
#439 @tuffopp 156,498 - +3 - -
#440 @iamrami 155,902 19,163 +30 8,661 12,553
#441 @suezoe 153,872 - +2 - -
#442 @iamziaullah 153,115 - +3 - -
#443 @ismaelcastillo 151,557 8,690 +14 7,977 17,090
#444 @tejise 150,799 - -11 - -
#445 @favour20045 149,943 - +3 - -
#446 @glorysabel777 149,374 - +3 - -
#447 @zekepickleman 147,840 10,870 -1 12,320 25,001
#448 @kpreddy 147,266 - +3 - -
#449 @gabriel.riol 146,683 - +4 - -
#450 @mohd.nouman 145,042 7,504 +17 6,043 9,159
#451 @penta555 143,257 - +4 - -
#452 @xixi80 142,985 - +4 - -
#453 @niazi5352 142,145 - +5 - -
#454 @feedback1312 141,804 - +5 - -
#455 @prapanth 141,492 - +6 - -
#456 @dimitris1991 141,180 - +6 - -
#457 @conchita0806 140,112 23,479 +47 3,787 10,182
#458 @ahmarch 139,932 - -29 - -
#459 @simaroy 137,687 - +7 - -
#460 @michelmake.util 136,764 - +9 - -
#461 @suisver 136,326 - +10 - -
#462 @ch1pb0y 135,940 - +11 - -
#463 @tatiana21 133,850 - - - -
#464 @woofie 133,663 - +10 - -
#465 @lannabeiker 133,175 - -25 - -
#466 @yann0975 132,717 - +10 - -
#467 @may.village 132,247 - +10 - -
#468 @kaseldz 132,073 - +10 - -
#469 @hazem91 131,269 - +10 - -
#470 @mickeyknox 130,971 - +10 - -
#471 @gynco 130,122 - +11 - -
#472 @k1ryck 128,629 12,403 +34 8,039 12,643
#473 @muneeb-murtaza 128,377 - -58 - -
#474 @ilovewintergem 127,581 - -9 - -
#475 @mulik369 127,459 - -45 - -
#476 @natalia1974 126,601 - +12 - -
#477 @steemingmark 126,555 - -23 - -
#478 @fdaddy 125,435 5,110 +21 8,362 16,391
#479 @dallas27 125,214 - +10 - -
#480 @appleeatingapple 124,452 - -12 - -
#481 @ziaurahman 123,698 - +9 - -
#482 @dandefi 122,994 - +9 - -
#483 @rmach 122,071 - +10 - -
#484 @griega 121,702 - +10 - -
#485 @bummblebee 121,632 - +10 - -
#486 @yisus-sw 121,272 - +10 - -
#487 @shauner 118,860 - +13 - -
#488 @anna-newkey 118,767 12,994 +29 8,483 25,858
#489 @nathalie-s 117,120 - -45 - -
#490 @joscar-sw 117,057 - +13 - -
#491 @steemfuture 116,446 - +14 - -
#492 @herreramaya15 116,302 - -32 - -
#493 @cryptopsycho21 116,248 - -41 - -
#494 @kingneptune 116,042 - -11 - -
#495 @bo022 114,469 - -10 - -
#496 @kiobot 112,807 - +12 - -
#497 @batakarewa 112,574 - -5 - -
#498 @digicus 112,311 - +12 - -
#499 @ladyaryastark 110,491 - +14 - -
#500 @cryptomother 109,879 - +14 - -
Rank | Member | 16-May | Weekly AC | Pos +/- | Avg | High score |
---|---|---|---|---|---|---|
🥇 | @bucipuci | 13,422,383 | 247,451 | - | 36,976 | 69,730 |
🥈 | @new.things | 10,627,086 | 161,368 | - | 29,602 | 58,818 |
🥉 | @manuvert | 8,125,928 | 142,479 | - | 22,447 | 55,062 |
#4 | @fredkese | 8,022,069 | 173,022 | - | 22,597 | 47,537 |
#5 | @danmaruschak | 7,715,669 | 142,137 | - | 21,432 | 63,978 |
#6 | @merthin | 7,674,285 | 92,720 | - | 22,053 | 81,631 |
#7 | @cezary-io | 7,650,960 | 189,106 | - | 21,312 | 52,301 |
#8 | @racibo | 7,167,479 | 157,127 | - | 21,852 | 54,365 |
#9 | @browery | 6,880,255 | 123,380 | - | 19,059 | 63,179 |
#10 | @benbow2017 | 6,750,934 | - | - | - | - |
#11 | @ptaku | 6,071,903 | 82,378 | +1 | 19,337 | 66,708 |
#12 | @erikklok | 6,061,330 | 148,984 | -1 | 16,884 | 56,922 |
#13 | @sk1920 | 6,014,248 | 136,712 | - | 16,568 | 55,830 |
#14 | @awesomegames007 | 5,832,157 | 63,402 | - | 17,204 | 41,744 |
#15 | @actifit-godfish | 5,694,887 | 91,177 | - | 16,555 | 38,289 |
#16 | @edycu007 | 5,602,449 | 96,866 | - | 17,185 | 52,782 |
#17 | @rus-sports | 5,587,778 | 86,087 | - | 17,739 | 38,972 |
#18 | @ekushya | 5,477,482 | 69,379 | - | 16,206 | 44,150 |
#19 | @mushanov | 5,325,920 | 97,242 | - | 14,592 | 40,063 |
#20 | @davidthompson57 | 5,281,925 | 86,737 | - | 14,672 | 33,232 |
#21 | @flemingfarm | 5,281,741 | 103,359 | - | 14,590 | 37,887 |
#22 | @c3r34lk1ll3r | 5,262,240 | 89,860 | - | 14,782 | 35,203 |
#23 | @caelum1infernum | 5,073,255 | - | - | - | - |
